Mortgage Sales Force Cash League

General information and rules for the upcoming year:
- Games are at 5:45 pm Tuesday nights
- Starting Date Oct. 11th
- $40 per win
- 8 end games bell at 1h 40 min. It is important that all games start on time. Please ensure that you are on the ice at your start time and ready to curl. To encourage games to be played within a reasonable time, a time limit rule has been set by the match committee. The rule is club wide and is designed to ensure that late draws get off the ice at a reasonable time. The on ice clock is to be used as the official clock.
- Extra ends will be used if necessary - respecting time guidelines
- No pay for no game
- Draw to the button for playoff tiebreakers
- Defaults are to be made up before the end of the round
- 15 game round robin – 18 weeks
- 6 teams make playoff round
- Top 2 get byes into semi’s
- Full dues or arrangements are due by Nov. 15, 2010.
- Spares - As long as two members of the team are present any spare can play
- Most important - Abiding to the rules of curling plus respect for the club and its other members.
- 5th man has to pay $50
Teams & Standings
After #11 Draws
| Teams | GP | Wins | Loses | Streaks | Byes | DTTB | Notes | ||||||
| William Lyburn | 11 | 9 | 2 | L1 | |||||||||
| Wayne Ewasko | 11 | 9 | 2 | W1 | |||||||||
| Rich Muntain | 11 | 8 | 3 | W1 | |||||||||
| Mark Lukowich | 11 | 7 | 4 | W1 | |||||||||
| Brad Haight | 11 | 5 | 6 | W1 | |||||||||
| Cory Anderson | 11 | 4 | 7 | L1 | |||||||||
| Dave Tonnellier | 11 | 1 | 10 | L1 | |||||||||
| Eugene Desjarlais | 11 | 1 | 10 | L1 | |||||||||
*DTTB - Draw To The Button - Team total inches from the center to where rock ends up . This is to determine playoff tie breakers.
Playoff Format
![]() |
Playoff Format - 6 teams/ top 2 bye into Semi’s Quarter finals - Semi finals - Finals -
|

20010/11 TD Canada Trust Mortgage Sales Force Cash League Champs - The Garth Smith Team
Season Schedule
Winners Highlighted.
PLEASE CHECK THE DATES
| Sheet | October 11 | October 18 | October 25 | November 1 | ||||||||
| 1 | Muntain 8 | Desjarlais 2 | Lukowich 6 | Tonnellier 3 | Haight 6 | Anderson 5 | Ewasko 4 | Lyburn 6 | ||||
| 2 | Ewasko 8 | Anderson 7 | Haight 3 | Lyburn 8 | Lukowich 6 | Desjarlais 0 | Muntain 7 | Tonnellier 2 | ||||
| 3 | Lukowich 1 | Lyburn 5 | Muntain 2 | Anderson 7 | Ewasko 6 | Tonnellier 0 | Desjarlais 7 | Haight 4 | ||||
| 4 | Haight 8 | Tonnellier 3 | Desjarlais 4 | Ewasko 6 | Muntain 1 | Lyburn 6 | Anderson 5 | Lukowich 6 | ||||
| 5 | ||||||||||||
| Bye | ||||||||||||
| Sheet | November 8 | November 15 | November 22 | November 29 | ||||||||
| 1 | Desjarlais 6 | Anderson 7 | Ewasko 8 | Lukowich 6 | Muntain 5 | Lukowich 2 | Muntain 1 | Desjarlais 0 | ||||
| 2 | Lukowich 7 | Haight 2 | Anderson 5 | Tonnellier 2 | Desjarlais 5 | Tonnellier 6 | Ewasko 6 | Anderson 2 | ||||
| 3 | Muntain 7 | Ewasko 6 | Desjarlais 0 | Lyburn 1 | Anderson 4 | Lyburn 5 | Lukowich 1 | Lyburn 8 | ||||
| 4 | Lyburn 6 | Tonnellier 3 | Muntain 6 | Haight 4 | Ewasko 6 | Haight 2 | Tonnellier 2 | Haight 7 | ||||
| 5 | ||||||||||||
| Bye | ||||||||||||
| Sheet | December 6 | December 20 | January 10 | January 24 | ||||||||
| 1 | Lukowich 6 | Tonnellier 2 | Haight 5 | Anderson 4 | Ewasko 8 | Lyburn 3 | Desjarlais | Anderson | ||||
| 2 | Haight 2 | Lyburn 6 | Lukowich 1 | Desjarlais 0 | Muntain 6 | Tonnellier 5 | Lukowich | Haight | ||||
| 3 | Muntain 2 | Anderson 7 | Ewasko 7 | Tonnellier 3 | Haight 8 | Desjarlais 1 | Muntain | Ewasko | ||||
| 4 | Desjarlais 0 | Ewasko 1 | Lyburn 3 | Muntain 5 | Lukowich 6 | Anderson 4 | Lyburn | Tonnellier | ||||
| 5 | ||||||||||||
| Bye | ||||||||||||
| Sheet | January 31 | February 7 | February 14 | February 21 | ||||||||
| 1 | Ewasko | Lukowich | Muntain | Lukowich | Playoffs.. | |||||||
| 2 | Anderson | Tonnellier | Desjarlais | Tonnellier | ||||||||
| 3 | Desjarlais | Lyburn | Anderson | Lyburn | Semi | 1 vs 4 | Finals | |||||
| 4 | Muntain | Haight | Ewasko | Haight | Semi | 2 vs 3 | ||||||
| 5 | ||||||||||||
| Bye | ||||||||||||
| Sheet | ||||||||||||
| 1 | ||||||||||||
| 2 | ||||||||||||
| 3 | ||||||||||||
| 4 | ||||||||||||
| 5 | ||||||||||||
| Bye | ||||||||||||
|
Sponsors
![]() TD Canada Trust Mortgage Sales Force Special Thanks to Peter Jarmasz Web Link - TD Canada Trust League Representatives
|
Links & League Press
|


